ICDL 2018-2019 — Team Standings

Last updated: Apr 27, 2019

Playoffs – Div A

Rank Team TGW
1 Rebels 82
2 The Posse 77
3 Mizfitz 70
4 Silver Bullets 59

Playoffs – Div B

Rank Team TGW
1 Marauders 81
2 Friends and Family 80
3 Commitments 64
4 Snoopy's 63

Playoffs – Div C

Rank Team TGW
1 Dragons 88
2 Pirates 80
3 Dog Gone It 76
4 Party Pak 44

Playoffs – Div D

Rank Team TGW
1 Red Barons 83
2 Coyotes 73
3 Outlaws 66
4 Wired 43

Playoffs – Div E

Rank Team TGW
1 Double Trouble 73
2 Detonators 65
3 Deafiance 55

Regular Season

Rank Team W L T Bye M Pts G
1 The Posse 28 0 0 2 0 58 1043
2 Rebels 24 2 2 2 0 52 971
3 Silver Bullets 21 4 3 2 0 47 889
4 Mizfitz 21 7 0 2 0 44 849
5 Snoopy's 20 8 1 1 0 42 819
6 Marauders 19 8 1 2 0 41 838
7 Commitments 18 8 3 1 0 40 809
8 Friends and Family 17 10 1 2 0 37 766
9 Dragons 16 11 2 1 0 35 800
10 Pirates 16 11 1 2 0 35 747
11 Dog Gone It 14 14 1 1 0 30 697
12 Party Pak 13 16 0 1 0 27 677
13 Coyotes 10 16 2 2 0 24 601
14 Red Barons 6 22 0 2 0 14 619
15 Wired 5 21 2 2 0 14 546
16 Outlaws 3 23 2 2 0 10 547
17 Deafiance 4 24 0 2 0 10 500
18 Detonators 4 25 -1 2 0 9 498
19 Double Trouble 0 29 -1 2 0 1 349

Legend

  • W - Wins
  • L - Losses
  • T - Ties
  • Pts - Points
  • Bye - Byes
  • G - Total games won
  • M - Missing score sheets