ICDL 2017-2018 — Team Standings

Last updated: Apr 21, 2018

Playoffs – Div A

Rank Team TGW
1 The Posse 83
2 Rebels 76
3 Silver Bullets 75
4 Friends & Family 54

Playoffs – Div B

Rank Team TGW
1 Snoopy's 79
2 Wired 70
3 Pirates 70
4 Commitments 69

Playoffs – Div C

Rank Team TGW
1 Marauders 81
2 Dog Gone It 75
3 Party Pak 63
4 Dragons 0

Playoffs – Div D

Rank Team TGW
1 Red Barons 87
2 Coyotes 71
3 Outlaws 67
4 Deafiance 63

Playoffs – Div E

Rank Team TGW
1 Detonators 81
2 Double Trouble 77
3 Dilligas 58

Regular Season

Rank Team W L T Bye M Pts G
1 The Posse 26 1 1 2 0 55 999
2 Rebels 23 4 2 1 0 49 898
3 Silver Bullets 23 6 0 1 0 47 885
4 Friends & Family 21 7 1 1 0 44 771
5 Pirates 18 8 2 2 0 40 820
6 Commitments 19 10 0 1 0 39 730
7 Wired 18 10 0 2 0 38 764
8 Snoopy's 16 10 2 2 0 36 785
9 Dragons 17 11 0 2 0 36 754
10 Marauders 17 12 0 1 0 35 729
11 Party Pak 14 14 1 1 0 30 707
12 Dog Gone It 12 16 0 2 0 26 723
13 Red Barons 7 20 2 1 0 17 603
14 Coyotes 7 20 2 1 0 17 600
15 Deafiance 6 22 0 2 0 14 529
16 Outlaws 4 23 1 2 0 11 511
17 Detonators 4 24 -1 3 0 10 502
18 Double Trouble 2 26 -1 3 0 6 440
19 Dilligas 0 28 -1 3 0 2 406

Legend

  • W - Wins
  • L - Losses
  • T - Ties
  • Pts - Points
  • Bye - Byes
  • G - Total games won
  • M - Missing score sheets